<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>blakewsmith</title>
	<atom:link href="http://www.blakewsmith.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blakewsmith.com</link>
	<description>Journal of a UT Arlington MSIS Cohort Student</description>
	<pubDate>Tue, 17 Mar 2009 02:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Project Management</title>
		<link>http://www.blakewsmith.com/?p=31</link>
		<comments>http://www.blakewsmith.com/?p=31#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:35:24 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=31</guid>
		<description><![CDATA[I realize I have been terrible at updating, but thought I would let everyone know how school is going at least. I finished the Economics course and it was great. I learned a lot from this professor.
I started a Project Management class after the Econ class. It has been pretty interesting and I am learning [...]]]></description>
			<content:encoded><![CDATA[<p>I realize I have been terrible at updating, but thought I would let everyone know how school is going at least. I finished the Economics course and it was great. I learned a lot from this professor.</p>
<p>I started a Project Management class after the Econ class. It has been pretty interesting and I am learning how to manage projects better. The class is geared towards managing software development projects and falls in line with what we do at work. It should be very beneficial.</p>
<p>Right now we are on Spring Break, but I still have a project I need to work on as well as prepare for a test when I go back. On top of school I am studying for the CISA certification that I will take in June. The study guide is only 600 pages&#8230;so no big deal. Hopefully I can find some time somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Economics</title>
		<link>http://www.blakewsmith.com/?p=30</link>
		<comments>http://www.blakewsmith.com/?p=30#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:25:30 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=30</guid>
		<description><![CDATA[Well, after over a month off, I had to return back to the program. It was a great break and I was able to get a lot of non school work done. I had one project to complete over the break and sadly didn&#8217;t finish it, but will hopefully finish it up in a couple [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after over a month off, I had to return back to the program. It was a great break and I was able to get a lot of non school work done. I had one project to complete over the break and sadly didn&#8217;t finish it, but will hopefully finish it up in a couple of weeks.</p>
<p>Economics is our first class of the semester. I have always enjoyed it and I have a feeling this one will prove to be no different. I took around 4-5 econ class in undergrad and for some reason never majored in it. Maybe if I get bored I could take a few more classes and get a second bachelors.</p>
<p>The professor seems great and has a unique style about him. So he should keep the class time entertaining. He was also the president of UTA for a few years in the 1990s.</p>
<p>Unlike the other classes, this one has no group work or presentations, just a midterm and final. I never know how to prepare for these classes, because if you mess up on the midterm, that&#8217;s it. But hopefully everything will go well. I will try to keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Space Shuttle Endeavour</title>
		<link>http://www.blakewsmith.com/?p=29</link>
		<comments>http://www.blakewsmith.com/?p=29#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:49:27 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=29</guid>
		<description><![CDATA[Well, I am still having some issues with my photo software, but here are a couple of pictures a guy from work took of the landing. We also watched it leave the next day.






From Shuttle Photos









From Shuttle Photos



]]></description>
			<content:encoded><![CDATA[<p>Well, I am still having some issues with my photo software, but here are a couple of pictures a guy from work took of the landing. We also watched it leave the next day.</p>
<table style="width: auto;" border="0">
<tbody>
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/M4-DhgZ01wVe9_wbgTL6aQ"><img src="http://lh3.ggpht.com/_7EKeejfKLEc/SUaR4k228mI/AAAAAAAAAJA/kboCjdEP6wY/s400/IMG_8854.JPG" alt="" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/blakewsmith/ShuttlePhotos">Shuttle Photos</a></td>
</tr>
</tbody>
</table>
<table style="width: auto;" border="0">
<tbody>
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/t-QC9OgoDnPOM_VtlQD57w"><img src="http://lh5.ggpht.com/_7EKeejfKLEc/SUaR50frElI/AAAAAAAAAJI/SxiCjUXIylg/s400/IMG_8862.JPG" alt="" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/blakewsmith/ShuttlePhotos">Shuttle Photos</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Five Down</title>
		<link>http://www.blakewsmith.com/?p=26</link>
		<comments>http://www.blakewsmith.com/?p=26#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:29:32 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=26</guid>
		<description><![CDATA[I finished my statistics class this week. I am glad that it&#8217;s over with, but I don&#8217;t know if I am glad to be done with stats or glad to have a month break from school&#8230;maybe a little of both. Like I said earlier, the class wasn&#8217;t that bad, so it&#8217;s not like I hated [...]]]></description>
			<content:encoded><![CDATA[<p>I finished my statistics class this week. I am glad that it&#8217;s over with, but I don&#8217;t know if I am glad to be done with stats or glad to have a month break from school&#8230;maybe a little of both. Like I said earlier, the class wasn&#8217;t that bad, so it&#8217;s not like I hated it or anything. I think the averages on the test were much higher than the professor was used to. Evidently he mentioned he was going to make some changes for the next cohort class.</p>
<p>I have a long list of things to do during the break, so hopefully I make the time to work on everything. I still have to write a proposal for our major project for the program. It is due by the end of the year, but I hope to wrap everything up by next week. I finally received approval from my organization on my plans for the project. It should be very beneficial for the company. I&#8217;m sure I will have more on that later.</p>
<p>On a side note, I got to watch the space shuttle Endeavour land yesterday at the Joint Reserve Base. It was pretty cool. I will try to post some pictures shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Another Test?</title>
		<link>http://www.blakewsmith.com/?p=25</link>
		<comments>http://www.blakewsmith.com/?p=25#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:17:52 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=25</guid>
		<description><![CDATA[After just finishing the first test, I already have another one on Tuesday. Who knew you could cram 3 tests into a five week class? What makes this a little different than the other classes is that each lesson is a building block on the previous one. So, we have to know everything from the [...]]]></description>
			<content:encoded><![CDATA[<p>After just finishing the first test, I already have another one on Tuesday. Who knew you could cram 3 tests into a five week class? What makes this a little different than the other classes is that each lesson is a building block on the previous one. So, we have to know everything from the last test to be able to do the things on this next test. I guess this is how school is supposed to be, I just haven&#8217;t taken a math based class in awhile.</p>
<p>We only covered a few new topics, so it shouldn&#8217;t be that difficult. I just have to make room on my cheat sheet for the new information. I think, I am going to study a little differently for this test and see if it makes any difference. He provided us with old exams that I didn&#8217;t take advantage of last time. Maybe this time I will review them.</p>
<p>Luckily after the exam I don&#8217;t have class for a week due to Thanksgiving&#8230;sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://www.blakewsmith.com/?p=24</link>
		<comments>http://www.blakewsmith.com/?p=24#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:03:27 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=24</guid>
		<description><![CDATA[I am already two weeks in to my statistics course and have already had one exam. I was very nervous going into this course as it was Statistics II. I was hoping it would be an intro course, but I guess this is grad school and I shouldn&#8217;t expect everything to be easy.
The professor is [...]]]></description>
			<content:encoded><![CDATA[<p>I am already two weeks in to my statistics course and have already had one exam. I was very nervous going into this course as it was Statistics II. I was hoping it would be an intro course, but I guess this is grad school and I shouldn&#8217;t expect everything to be easy.</p>
<p>The professor is great and has reviewed some basic statistic information before diving right in. He has a great way of explaining things several different ways so you can always find at least one way to understand things. Who would have thought that statistics might actually be interesting.</p>
<p>We are also having to read a book for the course. It is kind of an interesting read. It more or less debunks a lot of theories such as people who adopt are more likely to conceive, basketball players have hot shooting streaks, etc. People always assume these things, but they are not statistically accurate.</p>
<p>The first test was ok I think. I should find out my grade this week. It was 25 short answer questions. There was some math, but not too much. Plus, we were allowed to have a cheat sheet which was nice. Anyway, I will let everyone know how the class progresses. I am ready for the Christmas break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Security Final and Presentation</title>
		<link>http://www.blakewsmith.com/?p=23</link>
		<comments>http://www.blakewsmith.com/?p=23#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:26:10 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=23</guid>
		<description><![CDATA[I took my final this week. It was shorter than the last one and a little easier. I did ok on it. Now that we are done with all of the book work, I have to focus on a paper and presentation that we give next week. This is the one over cryptography and is [...]]]></description>
			<content:encoded><![CDATA[<p>I took my final this week. It was shorter than the last one and a little easier. I did ok on it. Now that we are done with all of the book work, I have to focus on a paper and presentation that we give next week. This is the one over cryptography and is very technical. Hopefully we don&#8217;t bore the class to death.</p>
<p>This should make for an exciting weekend of writing and making a PowerPoint. I can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Information Security</title>
		<link>http://www.blakewsmith.com/?p=22</link>
		<comments>http://www.blakewsmith.com/?p=22#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:12:03 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=22</guid>
		<description><![CDATA[Sorry for the delay in posts, I have been pretty busy. This class has gone by pretty quickly. We are covering a lot of information in just a short period of time. Our professor did move our exam back a class, so that gives us a little more time to study. The midterm went pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in posts, I have been pretty busy. This class has gone by pretty quickly. We are covering a lot of information in just a short period of time. Our professor did move our exam back a class, so that gives us a little more time to study. The midterm went pretty well. I wish I would have done better, but it wasn&#8217;t bad by any means. The test was 100 multiple choice questions of which 40 were true false. I wish it would have had some short answer or something that can be a little subjective. Oh well. He did give us a curve so I can&#8217;t complain too much.</p>
<p>I am really enjoying this class though. I have learned a lot of new information, but have also been able to reinforce some of the things I have learned at work. So it has been helpful.</p>
<p>After the final next week, my group has to write a paper and give a presentation over cryptography. It should be interesting figuring out a way to make this topic not so boring. It is an interesting topic, it can just very very technical. But, we should be fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Principles of Information Security</title>
		<link>http://www.blakewsmith.com/?p=21</link>
		<comments>http://www.blakewsmith.com/?p=21#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:42:06 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=21</guid>
		<description><![CDATA[I finished up with the Net Enabled class and then jumped right into a new one. This class should be pretty interesting and useful. A lot of the things we are learning I have experienced at work over the past year, so it is a little easier for me.
It is structured differently than the other [...]]]></description>
			<content:encoded><![CDATA[<p>I finished up with the Net Enabled class and then jumped right into a new one. This class should be pretty interesting and useful. A lot of the things we are learning I have experienced at work over the past year, so it is a little easier for me.</p>
<p>It is structured differently than the other course. We have 3 weeks of lecture and then 2 weeks of presentations. So my midterm is next week. It should be pretty fast paced. Luckily it is an interesting topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Web 3.0</title>
		<link>http://www.blakewsmith.com/?p=20</link>
		<comments>http://www.blakewsmith.com/?p=20#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:16:03 +0000</pubDate>
		<dc:creator>blake</dc:creator>
		
		<category><![CDATA[MSIS Cohort]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blakewsmith.com/?p=20</guid>
		<description><![CDATA[I have been doing research on Web 3.0 for the past couple of days for a presentation our group has to give next week. All of the articles I have read are very vague and no one really has a set definition on what it will entail. The buzz word that keeps coming up is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing research on Web 3.0 for the past couple of days for a presentation our group has to give next week. All of the articles I have read are very vague and no one really has a set definition on what it will entail. The buzz word that keeps coming up is the Semantic Web coined by <a href="http://www.w3.org/People/Berners-Lee/" target="_blank">Tim Berners-Lee</a>. This more or less means that computers will be able to better understand what we are looking for and provide more meaningful results.</p>
<p>One of the examples that I read was asking your computer to check your calendar and compare it to available appointments with doctors in a 5-mile radius. The computer would then be able to provide you with results. In an interview with <a href="http://www.cs.rpi.edu/~hendler/" target="_blank">James Hendler</a>, he says, &#8220;What the traditional Web does for the text documents in our lives, the Semantic Web does for all our data and information.&#8221; This brings up a privacy issue of how much data is available on us via the Internet. I think this is already a big concern among some Internet users, so will there be even more skepticism about the Internet in the future? It makes me wonder if some people will take a step back from the technology and say it is to invasive, or will they embrace it and further its growth.</p>
<p>There are several companies already investing millions of dollars in this new technology. I think it will provide us with new ways of using the Internet that we never imagined before. I just hope that computers don&#8217;t become too smart and destroy us all&#8230;that&#8217;s probably way in the future though&#8230;at least 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakewsmith.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
