<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>blakewsmith</title>
	<link>http://www.blakewsmith.com</link>
	<description>Journal of a UT Arlington MSIS Cohort Student</description>
	<lastBuildDate>Tue, 17 Mar 2009 02:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Project Management</title>
		<description>I realize I have been terrible at updating, but thought I would let everyone know how school is going at least. I finished the Economics course and it was great. I learned a lot from this professor.

I started a Project Management class after the Econ class. It has been pretty ...</description>
		<link>http://www.blakewsmith.com/?p=31</link>
			</item>
	<item>
		<title>Economics</title>
		<description>Well, after over a month off, I had to return back to the program. It was a great break and I was able to get a lot of non school work done. I had one project to complete over the break and sadly didn't finish it, but will hopefully finish ...</description>
		<link>http://www.blakewsmith.com/?p=30</link>
			</item>
	<item>
		<title>Space Shuttle Endeavour</title>
		<description>Well, I am still having some issues with my photo software, but here are a couple of pictures a guy from work took of the landing. We also watched it leave the next day.






From Shuttle Photos








From Shuttle Photos

 </description>
		<link>http://www.blakewsmith.com/?p=29</link>
			</item>
	<item>
		<title>Five Down</title>
		<description>I finished my statistics class this week. I am glad that it's over with, but I don't know if I am glad to be done with stats or glad to have a month break from school...maybe a little of both. Like I said earlier, the class wasn't that bad, so ...</description>
		<link>http://www.blakewsmith.com/?p=26</link>
			</item>
	<item>
		<title>Another Test?</title>
		<description>After just finishing the first test, I already have another one on Tuesday. Who knew you could cram 3 tests into a five week class? What makes this a little different than the other classes is that each lesson is a building block on the previous one. So, we have ...</description>
		<link>http://www.blakewsmith.com/?p=25</link>
			</item>
	<item>
		<title>Statistics</title>
		<description>I am already two weeks in to my statistics course and have already had one exam. I was very nervous going into this course as it was Statistics II. I was hoping it would be an intro course, but I guess this is grad school and I shouldn't expect everything ...</description>
		<link>http://www.blakewsmith.com/?p=24</link>
			</item>
	<item>
		<title>Security Final and Presentation</title>
		<description>I took my final this week. It was shorter than the last one and a little easier. I did ok on it. Now that we are done with all of the book work, I have to focus on a paper and presentation that we give next week. This is the ...</description>
		<link>http://www.blakewsmith.com/?p=23</link>
			</item>
	<item>
		<title>Information Security</title>
		<description>Sorry for the delay in posts, I have been pretty busy. This class has gone by pretty quickly. We are covering a lot of information in just a short period of time. Our professor did move our exam back a class, so that gives us a little more time to ...</description>
		<link>http://www.blakewsmith.com/?p=22</link>
			</item>
	<item>
		<title>Principles of Information Security</title>
		<description>I finished up with the Net Enabled class and then jumped right into a new one. This class should be pretty interesting and useful. A lot of the things we are learning I have experienced at work over the past year, so it is a little easier for me.

It is ...</description>
		<link>http://www.blakewsmith.com/?p=21</link>
			</item>
	<item>
		<title>Web 3.0</title>
		<description>I have been doing research on Web 3.0 for the past couple of days for a presentation our group has to give next week. All of the articles I have read are very vague and no one really has a set definition on what it will entail. The buzz word ...</description>
		<link>http://www.blakewsmith.com/?p=20</link>
			</item>
</channel>
</rss>
